We can see top forex brokers based on our review and review of our forex social community in the table below. We collected pieces of information from the newsletter poll and website surveys. Many excellent forex brokers got low ratings because of a lack of payment methods and additions. In the future, this rating list will change. Many of these brokers are the largest forex brokers with a strong reputation. You can see the table and ECN forex brokers list, too (addition column).
We apologize to all brokers who do not have a high grade and deserve it. Brokers were rated by only a few hundred of our users.
Forex ranks table:
Forex broker Review | Visit | Min. trading lot size | Max. leverage | Min. deposit | Pip rebate | Rating | Promotions |
---|---|---|---|---|---|---|---|
Hotforex | Hotforex | 0.01 | 1:1000 | $1 | 0.4 | 99 | Â |
Avatrade | Avatrade | 0.01 | 1:400 | $1 | 0.9 | 98 | Â |
Instaforex | Instaforex | 0.0001 | 1:1000 | $10 | 1.6 | 97 | |
FxPro | FxPro | 0.01 | 1:500 | $100 | 0.3 | 96 | Â |
Dukascopy | Dukascopy | 0.01 | 1:100 | $500 | 0.55 | 90 | Â |
0.01 | 1:2000 | $10 | 0.1-2 | 89 | |||
XM.com | XM.com | 0.01 | 1:888 | $5 | 1 | 91 | Â |
Thinkforex | Thinkforex | 0.01 | 1:500 | $250 | 0.35 | 90 | Â |
Octafx review | Octafx register | 0.01 | 1:400 | $50 | 1 | 86 | |
NordFx | NordFx | 0.01 | 1:50 | $1 | 0.5 | 86 | Â |
Alpari.com | Alpari.com | 0.01 | 1:500 | $10 | 0.6 | 85 | Â |
Fxcm | Fxcm | 0.01 | 1:50 | $200 | 0.7 | 84 | Â |
FXDD | FXDD | 0.01 | 1:250 | $200 | 0.7 | 83 | Â |
HY Markets | HY MARKETS | 0.01 | 1:500 | $100 | 0.6 | 83 | Â |
Liteforex | Liteforex | 0.01 | 1:1000 | $50 | 1.7 | 82 | Â |
Easy Forex | Easy Forex | 0.01 | 1:500 | $25 | 1 | 81 | |
Fxopen | Fxopen | 0.01 | 1:500 | $100 | 0.8 | 80 | |
Forex.com | Visit Forex.com and register real account. | 0.01 | 1:200 | $250 | 0.7 | 80 | Visit Forex.com and register demo or real account. |
Ironfx | Ironfx register | 0.01 | 1:500 | $50 | 0.7 | 76 | |
AaaFx Review | 0.01 | 1:500 | $100 | 1 | 77 | ||
Roboforex | Roboforex | 0.01 | 1:500 | $10 | 1.4 | 73 | |
Iforex Review | Iforex | 0.01 | 1:500 | $30 | 0.7 | 73 | |
FBS Review | FBS | 0.01 | 1:1000 | $100 | 1 | 68 |
Ranking system
The most important criteria in this AHP multiple criteria decision method were: deposit and withdrawal system, support system, spread, bonus, automated trading, and platforms. We made a withdrawal test (several of them we didn’t test). Each forex broker was tested for chat/email support.
This ranking list will be changed in the next months.
Privacy: Our broker’s reviews include products traded on margin and carry a risk of losses above your forex and stocks trading deposited funds. Trading may not be suitable for all stocks and forex investors. Please ensure that you fully understand the risks involved.