Table of Contents
Below are presented current asset prices. If you want to read more about each asset and to see charts please click the asset link name.
Currency pairs live rates:
Today rate | Price analysis (live chart) | Change |
---|---|---|
EURUSD | ||
GBPUSD | ||
EURGBP | ||
EURAUD | ||
EURNZD | ||
EURCAD | ||
USDJPY | ||
GBPAUD | ||
GBPNZD | ||
GBPCAD | ||
GBPSEK | ||
GBPCHF | ||
AUDNZD | ||
AUDCAD | ||
AUDCHF | ||
NZDCAD | ||
NZDCHF |
Cryptocurrencies
Indices
USTEC or Nasdaq 100 Stock Index.
Commodities
Equities
Â